Everyone had a great time at Roundup Fellowship’s inaugural Be A Superhero 5K Run/Walk & Roll. We hit our goal of 100 participants! Thank you to everyone that came out, supported, sponsored and cheered – and the guy from Durango who saw the Superhero run sign on the road and decided to stop and RUN! So many smiles and thanks to give out. What a fabulous day!! Check out some of the pictures on Facebook. America the Beautiful Park lives up to its name.
Our fastest runner was Tyler Scholl with a 5K finish of 17.25! Tyler’s mom, Stephanie Scholl finished first for the women with at time of 21.07. Shawn Scholl followed son Tyler with a finish of 19.11. All three were in town from Kremling for Tyler’s sister’s cross country state championship race. That’s a fast family! Renee Renn and Dawn Boucher won for their costumes and Wrinkles the Incredible Hulk pug won the canine costume contest.
Competitive Times:
| Time | Bib # | Sex | First Name | Last Name |
| 17.25 | 209 | M | Tyler | Scholl |
| 19.11 | 208 | M | Shawn | Scholl |
| 19.34 | 219 | M | Rick | Rick |
| 20.55 | 222 | M | Edward | Riegelmann |
| 21.07 | 207 | F | Stephanie | Scholl |
| 22.34 | 202 | M | Tim | Weitzman |
| 24.04 | 214 | F | Renee | Renn |
| 27.25 | 221 | |||
| 29.02 | 220 | |||
| 29.03 | 218 | F | Julie | Nelson |
| 29.46 | 216 | F | Alyssa | Pallen |
| 29.54 | 206 | F | Krista | Bridgmon |
| 29.54 | 212 | F | Aaron | DeVall |
| 30.05 | 213 | M | Chris | Messer |
| 30.37 | 217 | F | Anita | Sandoval |
| 36.23 | 215 | F | Alexandra | LaBoid |
| 40.22 | 224 | F | Jody | Jody |



